Size Chart
Bolt size | Size | Tolerance | |
3mm | 56.12 | 56.92 | |
1-3/8″BSW | 56.51 | 57.31 | |
M2 | 4mm | 4.02 | 4.12 |
3/16″ | 4.78 | 4.88 | |
M2.5 | 5mm | 5.02 | 5.12 |
M3 | 5.5mm | 5.53 | 5.63 |
M3.5 | 6mm | 6.03 | 6.15 |
1/4″ | 6.38 | 6.50 | |
M4 | 7mm | 7.03 | 7.15 |
5/16″ | 7.96 | 8.11 | |
M5 | 8mm | 8.03 | 8.18 |
1/8″BSW | 8.62 | 8.77 | |
9mm | 9.03 | 9.18 | |
3/8″ | 9.55 | 9.70 | |
M6 | 10mm | 10.04 | 10.24 |
M7 | 11mm | 11.04 | 11.24 |
1/4″UNF | 7/16″ | 11.15 | 11.35 |
3/16″BSW | 11.34 | 11.54 | |
12mm | 12.04 | 12.30 | |
5/16″UNF | 1/2″ | 12.74 | 13.00 |
M8 | 13mm | 13.04 | 13.30 |
1/4″BSW | 13.38 | 13.64 | |
14mm | 14.05 | 14.35 | |
3/8″UNF | 9/16″ | 14.33 | 14.63 |
15mm | 15.05 | 15.35 | |
5/16″BSW | 15.29 | 15.59 | |
7/16″UNF | 5/8″ | 15.92 | 16.22 |
16mm | 16.05 | 16.35 | |
M10 | 17mm | 17.05 | 17.40 |
7/16″UNF | 11/16″ | 17.51 | 17.86 |
18mm | 18.05 | 18.40 | |
3/8″BSW | 18.08 | 18.43 | |
M12 | 19mm | 19.06 | 19.46 |
1/2″UNF | 3/4″ | 19.11 | 19.51 |
Bolt size | Size | Tolerance | |
20mm | 20.06 | 20.46 | |
9/16″B-UNF | 13/16″ | 20.69 | 21.09 |
7/16″BSW | 20.89 | 21.29 | |
21mm | 21.06 | 21.46 | |
M14 | 22mm | 22.06 | 22.46 |
1/2″UNC | 7/8″ | 22.28 | 22.68 |
23mm | 23.06 | 23.46 | |
1/2″BSW | 23.43 | 23.83 | |
5/8″UNF | 15/16″ | 23.87 | 24.27 |
M16 | 24mm | 24.06 | 24.46 |
25mm | 25.06 | 25.46 | |
1″ | 25.46 | 25.86 | |
9/16″BSW | 25.73 | 26.23 | |
26mm | 26.08 | 26.58 | |
5/8″UNC | 1-1/16″ | 27.06 | 27.56 |
M18 | 27mm | 27.08 | 27.58 |
28mm | 28.08 | 28.58 | |
5/8″BSW | 28.11 | 28.61 | |
3/4″UNF | 1-1/8″ | 28.65 | 29.15 |
29mm | 29.08 | 29.58 | |
M20 | 30mm | 30.08 | 30.58 |
1-3/16″ | 30.24 | 30.74 | |
11/16″BSW | 30.56 | 31.06 | |
31mm | 31.08 | 31.58 | |
3/4″UNC | 1-1/4″ | 31.83 | 32.33 |
M22 | 32mm | 32.08 | 32.58 |
33mm | 33.08 | 33.58 | |
3/4″BSW | 33.10 | 33.60 | |
7/8″UNF | 1-5/16″ | 33.41 | 33.91 |
34mm | 34.08 | 34.58 | |
1-3/8″ | 35.00 | 35.50 | |
35mm | 35.08 | 35.58 | |
13/16″BSW | 35.39 | 35.89 | |
M24 | 36mm | 36.10 | 36.70 |
Bolt size | Size | Tolerance | |
7/8″UNC | 1-7/16″ | 36.61 | 37.22 |
7/8″BSW | 37.69 | 38.29 | |
38mm | 38.10 | 38.70 | |
1″UNF | 1-1/2″ | 38.20 | 38.80 |
1-9/16″ | 39.78 | 40.38 | |
40mm | 40.10 | 40.70 | |
15/16″BSW | 40.25 | 40.85 | |
M27 | 41mm | 41.10 | 41.70 |
1″UNC | 1-5/8″ | 41.37 | 41.97 |
42mm | 42.10 | 42.70 | |
1″BSW | 42.52 | 43.12 | |
1-1/8″UNF | 1-11/16″ | 42.96 | 43.56 |
43mm | 43.10 | 43.70 | |
44mm | 44.10 | 44.70 | |
1-3/4″ | 44.55 | 45.15 | |
45mm | 45.10 | 45.70 | |
M30 | 46mm | 46.10 | 46.70 |
1-1/8″UNC | 1-13/16″ | 46.13 | 46.73 |
47mm | 47.10 | 47.70 | |
1-1/8″BSW | 47.34 | 47.94 | |
1-1/4″UNF | 1-7/8″ | 47.72 | 48.32 |
48mm | 48.10 | 48.70 | |
49mm | 49.10 | 49.70 | |
1-15/16″ | 49.31 | 49.91 | |
M33 | 50mm | 50.10 | 50.70 |
1-1/4″UNC | 2″ | 50.90 | 51.50 |
51mm | 51.10 | 51.70 | |
52mm | 52.10 | 52.70 | |
1-1/4″BSW | 52.17 | 52.77 | |
1-3/8″UNF | 2-1/16″ | 52.40 | 53.00 |
2-1/8″ | 54.07 | 54.67 | |
54mm | 54.10 | 54.70 | |
M36 | 55mm | 55.12 | 55.92 |
1-3/8″UNC | 2-3/16″ | 55.68 | 56.48 |
Bolt size | Size | Tolerance | |
56mm | 56.12 | 56.92 | |
1-3/8″BSW | 56.51 | 57.31 | |
57mm | 57.12 | 57.92 | |
1-1/2″UNF | 2-1/4″ | 57.27 | 58.07 |
2-5/16″ | 58.85 | 59.65 | |
M39 | 60mm | 60.12 | 60.92 |
1-1/2″UNC | 2-3/8″ | 60.44 | 61.24 |
1-1/2″BSW | 61.33 | 62.13 | |
1-5/8″UNF | 2-7/16″ | 62.03 | 62.83 |
2-1/2″ | 63.62 | 64.42 | |
M42 | 65mm | 65.12 | 65.92 |
1-5/8″UNC | 2-9/16″ | 65.20 | 66.00 |
1-5/8″BSW | 65.65 | 66.45 | |
66mm | 66.12 | 66.92 | |
1-3/4″UNF | 2-5/8″ | 66.79 | 67.59 |
67mm | 67.12 | 67.92 | |
2-11/16″ | 68.38 | 69.18 | |
1-3/4″UNC | 2-3/4″ | 69.97 | 70.77 |
M45 | 70mm | 70.12 | 70.92 |
1-3/4″BSW | 70.22 | 71.02 | |
1-7/8″UNF | 2-13/16″ | 71.55 | 72.35 |
73mm | 73.12 | 73.92 | |
2-7/8″ | 73.14 | 73.94 | |
1-7/8″UNC | 2-15/16″ | 74.73 | 75.53 |
M48 | 75mm | 75.15 | 76.15 |
2″UNF | 3″ | 76.35 | 77.35 |
1-7/8″BSW | 76.85 | 77.85 | |
77mm | 77.15 | 78.15 | |
3-1/16″ | 77.94 | 78.94 | |
78mm | 78.15 | 79.15 | |
2″UNC | 3-1/8″ | 79.52 | 80.52 |
M52 | 80mm | 80.15 | 81.15 |
2″BSW | 80.16 | 81.16 | |
3-3/16″ | 81.11 | 82.11 |
Bolt size | Size | Tolerance | |
3-1/4″ | 82.70 | 83.70 | |
3-5/16″ | 84.28 | 85.28 | |
M56 | 85mm | 85.15 | 86.15 |
2-1/4″UNF | 3-3/8″ | 85.87 | 86.87 |
3-7/16″ | 87.46 | 88.46 | |
2-1/4″UNC | 3-1/2″ | 89.05 | 90.05 |
M60 | 90mm | 90.15 | 91.15 |
2-1/4″BSW | 90.15 | 91.15 | |
3-9/16″ | 90.63 | 91.63 | |
3-5/8″ | 92.22 | 93.22 | |
3-11/16″ | 93.81 | 94.81 | |
M64 | 95mm | 95.15 | 96.15 |
2-1/2″UNF | 3-3/4″ | 95.40 | 96.40 |
2-1/2″UNC | 3-7/8″ | 98.57 | 99.57 |
2-1/2″BSW | 99.15 | 100.15 | |
M68 | 100mm | 100.15 | 101.15 |
3-15/16″ | 100.16 | 101.16 | |
4″ | 101.75 | 102.75 | |
4-1/16″ | 103.33 | 104.33 | |
4-1/8″ | 104.92 | 105.92 | |
M72 | 105mm | 105.20 | 106.40 |
2-3/4″BSW | 106.38 | 107.58 | |
4-3/16″ | 106.56 | 107.76 | |
2-3/4″UNC | 4-1/4″ | 108.15 | 109.35 |
4-5/16″ | 109.73 | 110.93 | |
M76 | 110mm | 110.20 | 111.40 |
4-3/8″ | 111.32 | 112.52 | |
4-7/16″ | 112.91 | 114.11 | |
4-1/2″ | 114.50 | 115.70 | |
M80 | 115mm | 115.20 | 116.40 |
3″BSW | 115.27 | 116.47 | |
4-9/16″ | 116.08 | 117.28 | |
3″UNC | 4-5/8″ | 117.67 | 118.87 |
4-11/16″ | 119.26 | 120.46 |
Bolt size | Size | Tolerance | |
M85 | 120mm | 120.20 | 121.40 |
4-3/4″ | 120.85 | 122.05 | |
4-13/16″ | 122.43 | 123.63 | |
3-1/4″BSW | 123.52 | 124.72 | |
4-7/8″ | 124.02 | 125.22 | |
125mm | 125.20 | 126.40 | |
4-15/16″ | 125.61 | 126.81 | |
3-1/4″UNC | 5″ | 127.20 | 128.40 |
5-1/16″ | 128.78 | 129.98 | |
M90 | 130mm | 130.20 | 131.40 |
5-1/8″ | 130.37 | 131.57 | |
3-1/2″BSW | 131.78 | 132.98 | |
5-3/16″ | 131.96 | 133.16 | |
5-1/4″ | 133.55 | 134.75 | |
5-5/16″ | 135.13 | 136.33 | |
M95 | 135mm | 135.20 | 136.40 |
3-1/2″UNC | 5-3/8″ | 136.72 | 137.92 |
5-7/16″ | 138.31 | 139.51 | |
5-1/2″ | 139.90 | 141.10 | |
140mm | 140.20 | 141.40 | |
3-3/4″BSW | 141.30 | 142.50 | |
5-9/16″ | 141.48 | 142.68 | |
5-5/8″ | 143.07 | 144.27 | |
5-11/16″ | 144.66 | 145.86 | |
M100 | 145mm | 145.20 | 146.40 |
3-3/4″UNC | 5-3/4″ | 146.25 | 147.45 |
5-13/16″ | 147.83 | 149.03 | |
5-7/8″ | 149.42 | 150.62 | |
M105 | 150mm | 150.20 | 151.40 |
5-15/16″ | 151.01 | 152.21 | |
4″BSW | 151.46 | 152.66 | |
6″ | 152..60 | 153.80 | |
M110 | 155mm | 155.20 | 155.20 |
4″UNC | 6-1/8″ | 155.78 | 156.98 |
Request a Catalogue
Complete your details to request a digital catalogue.
About Us
Making an impact since 1972
Impact Socket Supplies, the leading British manufacturer and stockist of impact sockets, sets, spanners and accessories are delighted to welcome you to our website. Please have a good look round our site and find everything you need to know about our products and pricing.
- Freephone (UK) 0800 731 1975
- Freefax (UK) 0800 154 944
- Order before 4pm for next day delivery